Home > Fans > Halftime Report > 2009 Top 40 Youth Soccer Club Teams in USA
2009 Top 40 Youth Soccer Club Teams in USA
October 5, 2009 | Halftime Report | Add a comment
Soccer America announced the top 40 boys and girls youth soccer club teams in the USA. This is based on the success in national youth competitions over the last three years and national recognition for players from these clubs in 2009.
The most important criteria for determining “Soccer America’s Top 40 youth rankings” was success in the US Youth Soccer National Championships during a three-year cycle (2007-2009) and the number of players who went on to U.S. Soccer National Teams and were selected to US Youth Soccer Olympic Development Program All-Star rosters.
Boys Top 40 Clubs
| Team Name | State |
|---|---|
| 1. Baltimore Bays* | Maryland |
| 2. Dallas Texans* | North Texas |
| 3. Michigan Wolves* | Michigan |
| 4. PDA^ | New Jersey |
| 5. Andromeda SC* | North Texas |
| 6. LAFC Chelsea | California-South |
| 7. CASL^ | North Carolina |
| 8. Arsenal FC^ | California-South |
| 9. Carmel United | Indiana |
| 10. FC Delco^ | Eastern Pennsylvania |
| 11. Chicago Magic^ | Illinois |
| 12. Solar SC* | North Texas |
| 13. Chicago Fire^ | Illinois |
| 14. Real Colorado^ | Colorado |
| 15. FC Dallas | North Texas |
| 16. Colorado Rush* | Colorado |
| 17. NJSA 04* | New Jersey |
| 18. Real So Cal* | California-South |
| 19. West Coast FC* | California-South |
| 20. D.C. United | Virginia |
| 21. New York Red Bulls~ | Eastern New York |
| 22. Cal Odyssey | California-North |
| 23. Columbus Crew | Ohio |
| 24. Washington Premier FC | Washington |
| 25. IMG Academy~ | Florida |
| 26. Vardar SC | Michigan |
| 27. De Anza Force | California-North |
| 28. Concorde Fire | Georgia |
| 29. FC Westchester | Eastern New York |
| 30. Discoveries SC* | South Carolina |
| 31. Triangle United^ | North Carolina |
| 32. Kendall Soccer Coalition | Florida |
| 33. St. Louis Scott Gallagher^ | Missouri |
| 34. Javanon SC^ | Kentucky |
| 35. Schulz Academy | Florida |
| 36. Crossfire Premier | Georgia |
| 37. Albertson SC | Eastern New York |
| 38. CZ Elite FC* | California-South |
| 39. Grand Rapids Crew Juniors^ | Michigan |
| 40. Sereno SC^ | Arizona |
Girls Top 40 Clubs
| Team Name | State |
|---|---|
| 1. Dallas Texans* | North Texas |
| 2. Eclipse Select* | Illinois |
| 3. So Cal Blues* | California-South |
| 4. Slammers FC^ | California-South |
| 5. Colorado Rush* | Colorado |
| 6. San Diego Surf* | California-South |
| 7. PDA^ | New Jersey |
| 8. Mustang Soccer* | California-North |
| 9. Michigan Hawks^ | Michigan |
| 10. Force FC* | Michigan |
| 11. Sting Soccer* | North Texas |
| 12. FC Stars of Massachusetts^ | Massachusetts |
| 13. McLean Premier* | Virginia |
| 14. Albertson SC | Eastern New York |
| 15. De Anza Force* | California-North |
| 16. CASL^ | North Carolina |
| 17. San Juan SC* | California-South |
| 18. FC Bucks* | Eastern Pennsylvania |
| 19. Eagles SC* | California-South |
| 20. Carmel United* | Indiana |
| 21. Sereno SC^ | Arizona |
| 22. Pleasanton Rage^ | California-North |
| 23. Ponte Vedra SC^ | Florida |
| 24. St. Louis Scott Gallagher^ | Missouri |
| 25. Arsenal SC | California-South |
| 26. FC Delco^ | Eastern Pennsylvania |
| 27. Scorpions SC^ | Massachusetts |
| 28. KCFC^ | Kansas |
| 29. Sockers FC | Illinois |
| 30. FC Pennsylvania Strikers^ | Eastern Pennsylvania |
| 31. Solar SC^ | North Texas |
| 32. Lonestar SC^ | South Texas |
| 33. Real So Cal | California-South |
| 34. D’Feeters SC^ | North Texas |
| 35. Montclair United SC | New Jersey |
| 36. FC Milwaukee | Wisconsin |
| 37. Ohio Elite Soccer Academy^ | Ohio-South |
| 38. Chantilly SC^ | Virginia |
| 39. Crossfire Premier^ | Georgia |
| 40. North Atlanta SA | Georgia |
* US Youth Soccer National Champions at least once from 2007-2009
^ Advanced to the US Youth Soccer National Championships at least once from 2007-2009 through the US Youth Soccer Regional Championships or US Youth Soccer National League
~ Not a member of US Youth Soccer

