Home > Fans > Halftime Report > Top 10 Highest Paid Soccer Players In The World
Top 10 Highest Paid Soccer Players In The World
April 17, 2009 | Halftime Report | Add a comment
Ever wonder how much your favorite player makes? We have compiled a list of the top 10 highest paid soccer players in the world. All earnings are for 2008 and include salaries, incentives and endorsements, but exclude transfer fees.
| Name | Age | Team | Earnings |
| 1. David Beckham | 33 | AC Milan / Los Angeles Galaxy | $46 million |
| 2. Ronaldinho | 29 | AC Milan | $33 million |
| 3. Thierry Henry | 31 | Barcelona | $28 million |
| 4. Kaka | 27 | AC Milan | $22 million |
| 5. Cristiano Ronaldo | 24 | Manchester United | $21 million |
| 6. Lionel Messi | 21 | Barcelona | $18 million |
| 7. Frank Lampard | 30 | Chelsea | $18 million |
| 8. Wayne Rooney | 23 | Manchester United | $18 million |
| 9. John Terry | 28 | Chelsea | $18 million |
| 10. Steven Gerrard | 28 | Liverpool | $18 million |
Source: Forbes

